Poster Sessions
11–12 August
12:00–14:00 (UTC/GMT +9)
Two, two-hour sessions from 12:00 to 14:00 are scheduled for poster presentations on Tuesday 11 and Wednesday 12 August 2026.
Presenters of a poster will be expected to be present on Tuesday 11 and Wednesday 12 August 2026 in order to explain their poster and to hand out any leaflets, or other information materials, they have available for viewers of their poster. Each presenter can therefore only present one poster.
Note for presenters
During the Congress we will invite all conference participants, to vote for the best poster or “People’s Choice Poster 2026”.
Winners of the “People’s Choice Poster 2026” and “Visual Impact 2026” award will be announced during the Closing Session on Wednesday 12 August 2026 and will receive a certificate of recognition.
Questions?
Please read the Instructions for Accepted Posters or contact: conferences@ifla.org.
List of accepted Poster Presentations
| Poster Board Number | Poster Title | Presenter(s) | Country |
| 001 | Reimagining Teen Spaces in Korean Public Libraries: From Traditional Study Environments to Inclusive Community Hubs | [1] Jeongrim Lee | Republic of Korea |
| 002 | Open Access in the Global South and North: Developments, Frameworks, and the Scholars point of view | [1] Ursula Arning [2] Johanna Krolak | Germany |
| 003 | Designing Services, Automating Work, and Reimagining the Library: AI in Action at ETRI Library | [1] Seongjin Bae [2] Jiyeon Baek | Republic of Korea |
| 004 | Informational sovereignty, Open Science, and Libraries: information as a strategic resource for the country’s economic, sustainable, and social development | [1] Tainá Batista De Assis [2] Tiago Emmanuel Nunes Braga | Brazil |
| 005 | Reading Together — Embrace Seals, Accompany Classics | [1] Jianhui Chen [2] Jiangrong Shi | China |
| 006 | Digital Ethics Awareness among Korean High School Students: The Role of School Libraries in the AI Era | [1] Youngeun Choi | Republic of Korea |
| 007 | The African Nexus: E-Resources Advocacy as a Catalyst for Pan-Library Collaboration | [1] Evangeline Shinali | Kenya |
| 008 | Stolen Relations: Reframing Controlled Vocabularies for Indigenous Representation | [1] Mairelys Lemus-Rojas | United States |
| 009 | The Emotional Sanctuary | [1] Qi Kang [2] Xiao Li | China |
| 010 | More Voices in Lund: Making the Public Library a Democratic Space | [1] Catharina Isberg [2] Tina Haglund | Sweden |
| 011 | Advancing Adolescent Health Literacy through School Library Collaboration. | [1] Eun Jin Han [2] Soo Kyoung Kang | Republic of Korea |
| 012 | The power is in the method! Operational Excellence as an approach for sustainable and resilient libraries | [1] Stefania Marzocchi [2] Silvana Mangiaracina | Italy |
| 013 | Beyond Compliance: Rethinking Disability Services in Public Libraries through Librarian Perspectives | [1] Chin Shao [2] Chiao Min Lin | China |
| 014 | Empowering Library Professionals: A Microlearning Platform for Digital Skill Development | [1] Michaela Mrázová [2] Tomáš Javorčík | Czechia |
| 015 | Transforming the Phygital Library Experience: From complaints to Cutting-Edge Innovations | [1] Parima Tancharoen | Thailand |
| 016 | The City Desk Project: What If the Library Came to You? | [1] Yue Bian [2] Qin Yuan | China |
| 017 | Connecting Teaching and Research in School Libraries | [1] Antonija Lujanac [2] Maria Fe Nicolau | Croatia |
| 018 | Montreuil Library: Digital Actions for a More Inclusive City | [1] Mathilde Witschi | France |
| 019 | Exploring User Acceptance of Virtual Counter Service: A Case Study at Kaohsiung Medical University | [1] Shu-Chien Hsu [2] Hui-Chu Lee | China |
| 020 | Towards Inclusive and Equitable Knowledge Systems: The Evolving Role of Academic Libraries in India | [1] Nihar Kanta Patra | India |
| 021 | From Zero to Hero: The Bawong Library Story of Transforming Orang Asli Lives | [1] Wirda Lisa Hanim Dalina Mohd Arsad [2] Nor Fadhilah Mohd Yunus | Malaysia |
| 022 | Improving Access to Oral Histories: ASR for Accented and Variant English in Libraries and Archives | [1] Jesse Elam | Japan |
| 023 | Capturing the Memorable Points of Cultural Heritage Images: Development of an Intelligent Metadata Annotation Tool for Cultural Heritage Image Resources Integrating Iconography and AI | [1] Xuan Yang [2] Chengxi Yan | China |
| 024 | Languages as Living Heritage | [1] Chelsea O’Regan [2] Najwa Hendrickse | South Africa |
| 025 | Active Citizenship – The Participation Game | [1] Dorthe Sofie Dale | Norway |
| 026 | Bridging the Gap: A Decade of Transformation at the Center for Cataloguing & Information Systems | [1] Ishaq Almohammed | Iraq |
| 027 | The Role of information specialists in scientific publishing: Saudipedia as a Case Study | [1] Iyman Alghamdi [2] Hamed Alshehri | Saudi Arabia |
| 028 | From Local Impact to Global Transformation: Collaborative Library Networks for Sustainable Futures | [1] Merve Yavuzdemir | Türkiye |
| 029 | Traversing the Canadian Indigenous metadata landscape | [1] Kaia Macleod [2] Susan, Ingrid Dahl, Reiche | Canada |
| 030 | Towards the Future Library: NCL Southern Branch & LIS Innovation Lab | [1] Wei-Hsiang Hung [2] Director-General | China |
| 031 | More Than A Checkbox: APALA’s Evaluation Rubric for Asian American and Pacific Islander Youth Literature | [1] Sarah Dahlen [2] Becky Leathersich | United States |
| 032 | From Shelves to Society: Powering Public Library Transformation in Pakistan through Digital Access, Community Engagement, and Inclusive Outreach | [1] Faiza Bashir [2] Almas Khanum | Pakistan |
| 033 | Innovating for Inclusive Access: A Model for Supporting Students with Disabilities in Zimbabwe | [1] Agnes Chikonzo [2] Jonathan Munnyoro | Zimbabwe |
| 034 | Empowering Communities through AI-Driven Information Literacy in Libraries | [1] Gunel Shikhaliyeva | Azerbaijan |
| 035 | Celebrating Sheroes at SLIIT Library | [1] Sandun Weerasinghe [2] Pushpamala Perera | Sri Lanka |
| 036 | The Green Librarian Handbook | [1] Maria Rosario Toril Moreno | Spain |
| 037 | Cataloguing manuscripts in the age of Digital Humanities | [1] Raphaële Mouren [2] Richard Gartner | United Kingdom |
| 038 | From Scratch to SMART: Powering Open Knowledge and Library Transformation in Vietnam | [1] Tam Ha | Viet Nam |
| 039 | Checklists to reporting value: Using website elements to demonstrate New Zealand public libraries’ contribution towards UN SDGs | [1] Li-Ling Chak | New Zealand |
| 040 | Don’t Build Another Repository: Building Research Data Support Without Duplicating Infrastructure | [1] Liudmyla Trotsenko [2] Jędrzej Leśniewski | Poland |
| 041 | Building Bridges, Not Just Buildings: What Connects Sustainable Libraries? | [1] Siu Chen Lim | Singapore |
| 042 | Adapting to Change and Shaping Change: A Legal Research Library in an Academic Environment | [1] Sofia Gkoka [2] Margarita Cuadrado Jimenez | Luxembourg |
| 043 | Strengthening democracy through futures literacy | [1] Maija Lehtola [2] Saara Bouzoubaa Teerineva | Finland |
| 044 | Collaborative Futures: Building Strategic Partnerships Across Libraries and Organisations in Developing and Developed Countries | [1] Ihuoma Sandra Babatope | Nigeria |
| 045 | A School Library-Based Restorative Reading Program for Enhancing Self-Expression in Middle School Students | [1] Gahee Im [2] Hee-Kyung Kee | Republic of Korea |
| 046 | The children’s library as a safe space for safeguarding the human rights of migrants and asylum seekers in Costa Rica | [1] Sharon Ugalde Soto [2] Bryan Vindas | Costa Rica |
| 047 | Who May Know? Ethical Stewardship of Japadhola Indigenous Information in the Digital Age | [1] Gilbert Okello [2] Joyce Bukirwa | Uganda |
| 048 | Roots, Rhythms, and Resilience: Caribbean Libraries as Catalysts for Mental Health | [1] Daisy St Rose [2] Mya Symister | Saint Lucia |
| 049 | From Hallucination to Critical Thinking: Developing an AI-MIL Framework in Korean School Libraries | [1] Eunhyun Kim [2] Seohyun Kim | Republic of Korea |
| 050 | Beyond the Data: A Multi-Dimensional Framework for Rethinking Library Users Through Archetypes and Behavioral Design | [1] Alejandra Arango [2] Anderson Cubaque | Colombia |
| 051 | Tear-off Calendars as Catalysts for Change: A Pilot Study on Atypical Reading Mediums in Elderly Reminiscence Care | [1] Yu-Fan Wu [2] Yi-Zhen Hou | China |
| 052 | Entrepreneurship Curriculum as a Catalyst for Transformation and Sustainability of Libraries Beyond Borders: Practices from Library and Informatics Science Education in Indonesia | [1] Ragil Tri Atmi [2] Fitri Mutia | Indonesia |
| 053 | Reading Marathon- Reading is right for all | [1] Nizar Alhmoud | Jordan |
| 054 | Survival through Synergy: How a Creative Economy Model Transformed the Serbian Library Association | [1] Jelena Glišović | Serbia |
| 055 | Transforming Access: Library‑Led Support for Students with Special Educational Needs | [1] Tsz Ching (Alice) Chan | China |
| 056 | Innovating for Inclusive Access: Transforming Library Spaces for Regional, Rural and Remote Communities | [1] Liz Hounslow [2] Liz Walkley Hall | Australia |
| 057 | Knowledge and perception of the use of artificial intelligence among students of the Bachelor’s Degree in Documentation and Information Sciences and Technologies (P. Porto-Portugal) | [1] Milena Carvalho [2] Susana Martins | Portugal |
| 058 | Digital Escape Rooms: A Tool for Orientation and Promotion | [1] Tjaša Jug | Slovenia |
| 059 | Librarians as Cultural Stewards: A 6-Step Framework for Safeguarding Indigenous Knowledge in Micronesia | [1] Wai Yi Ma | Guam |
| 060 | Learning Through Edutainment: The Children’s Library as a Model | [1] Khadija Muhsin | United Arab Emirates |
| 061 | The ULtimate Library Hop: Discover, Connect, and Explore with UPD Libraries | [1] Rochelle Maica Cabrera [2] Chelsea Anne Bonifacio | Philippines |
| 062 | Libraries as Catalysts for Sustainability: The ATU Experience | [1] Donus W. Buadi [2] Florence Plockey | Ghana |
| 063 | Sustaining Reading Culture in the Digital Age: Estonia’s Year of the Book 2025 | [1] Katre Riisalu [2] Krista Visas | Estonia |
| 064 | Open Generative Artificial Intelligence: library activity to crystallize digital sovereignty | [1] Juan Miguel Palma Peña | Mexico |
| 065 | 20 Years of Collaboration, Hundreds of Years of History: How the Lower Silesian Digital Library Transforms Access to Knowledge | [1] Jędrzej Leśniewski [2] Piotr Pinkawa | Poland |
| 066 | Beyond the Island: Securing the Digital Future of Museum Libraries through Strategic Partnerships | [1] Michell Andrea Carpio | Germany |
| 067 | LibSpeak: Catalyst for Change | [1] Angelica Amio | Indonesia |
| 068 | Healing Library: A Public Library Perspective from Türkiye | [1] Aslıhan Ayça Yıldız | Türkiye |
| 069 | Knowledge, Amplified: Libraries Powering Transformation Through Open Agricultural Science | [1] Nur Azleen Hasan [2] Norfaezah Khomsan | Malaysia |
| 070 | Democratizing Diplomatic Knowledge: Foreign Affairs Libraries as Engines of Cultural Diplomacy | [1] Ramesh Yernagula | India |
| 071 | Micro-Innovation, Macro-Impact: A Collaborative Library-Physician Framework to Combat AI-Health Misinformation via Messaging Platforms | [1] Kuoliang Huang | Thailand |
| 072 | From Access to Intelligence: Transforming Academic Libraries through AI-Enriched Ecosystems — The VinUni Model | [1] Tony Tin | Viet Nam |
| 073 | Library Labs (LABBBs): libraries powering transformation through co-creation and community innovation | [1] Diego Gracia | Spain |
| 074 | Apila Summer Camp: A Library‑Led Model Supporting Young Readers | [1] Outi Kytöniemi | Finland |
| 075 | At the Crossroads of Curiosity and Caution: Generative AI in the Academic Library | [1] Ryan Torres | United Arab Emirates |
| 076 | The Sersal Project: Libraries, Post-Custodial Archives, and the Recovery of Yezidi Visual Heritage | [1] Nathaniel Brunt | Canada |
| 077 | The Pacific Manuscripts Bureau: Impact at the intersections of collaboration | [1] Kari James | Australia |
| 078 | Who tells the story of a community? Participatory local history in a rural Swedish municipality | [1] Michael Nordeman | Sweden |
| 079 | Iraqi Academic Libraries as Strategic Drivers of Sustainable Development | [1] Sihama Ali [2] huda Al-saadi | Iraq |
| 080 | Can Reading a Comic Help You Learn? A Systematic Literature Review | [1] Sarah Evans [2] Kathleen Dang | United States |
| 081 | Building Digital Resilience in the AI Era: Safeguarding Knowledge through Cybersecurity, Privacy, IP & AI Ethics — Taiwan’s CYUT Pioneering Model in University Libraries | [1] Shu-Chuan Tsao | China |
| 082 | Transforming Live: Library Outreach and Student Empowerment by Awln Kogi State Chapter | [1] Dr. Lovette German Mohammed | Nigeria |
| 083 | Unlike Poles Attract: Newspaper Reading among University Students | [1] Daniel Konu | Ghana |
| 084 | From Citations to Decisions: AI-driven Citation Analysis for Transforming Library Collection Strategies | [1] Lisa Romero [2] Sarah Park | United States |
| 085 | Breath… and take your time. How a scientific library opens to local community adopting Slow Librarianship principles | [1] Debora Mazza [2] Gabriela Carrara | Italy |
| 086 | From Consumers to Creators: A Public Library’s Journey into Digital Publishing and AI Literacy | [1] Maruška Nardelli | Croatia |
| 087 | Integrating AI Literacy into Information Literacy: The CUT Library’s Approach to Generative AI in Higher Education | [1] Pelisa Vanda | South Africa |
| 088 | Localizing Global Goals: Mapping Out UP Libraries’ Outreach Initiatives into the SDGs | [1] Martian Jinio [2] April Manabat | Philippines |
| 089 | The Evolving Library: A Green, Health-Conscious Learning Hub | [1] Naomy Mwaurah [2] Ciselyn Amake | Kenya |
| 090 | Endangered Archives Programme Hubs: international collaboration to protect documentary heritage across the world | [1] Cecile Communal | United Kingdom |
| 091 | Learning to Learn with AI: The NUS Libraries Way | [1] Tao Tao Magdeline Ng | Singapore |
| 092 | From Thesis to Trademark: The Librarian’s Guide to Accelerating Innovation | [1] Martina Brenova | Czechia |
| 093 | Three Dimensions of Library Resilience: Lessons and Systemic Challenges from Disaster-Prone Japan | [1] Sachiko [2] Hitoshi Kamada | Japan |
| 094 | GIS for LIS: Uncovering Library Deserts and Spatial Equity in South Korea’s Public Library System | [1] Vaishali Singh | India |
| 095 | Libraries as Creators: Transforming Cultural Engagement through Artist Books | [1] Maja Stazić | Croatia |
| 096 | “Land.schafft.Demokratie” – a German Cooperation Project to Promote Democracy Literacy in Rural Areas | [1] Juliana Pranke | Germany |
| 097 | Bargaining for Learning: How a Teacher-Librarian Union Supports School Libraries | [1] Jangsoon Park | Republic of Korea |
| 098 | From Document to Action: Sustaining Equity, Diversity, and Inclusion Hiring and Retention Practices in University Libraries | [1] Silvia Vong [2] Maha Kumaran | Canada |
| 099 | Challenges to Inclusive Library Services in Japan: Insights from the 2025 National Survey | [1] Yasuko Hirata [2] Miyuki Hamaguchi | Japan |
| 100 | Beyond Displays: Practical Tips for Curating Engaging Library Exhibitions | [1] Yi-Tai Chiang [2] Feng-Ru Sheu | Thailand |
| 101 | From Campus to Community: Collaborative Innovation in Building a National Knowledge Culture Across Malaysian Public Universities | [1] Mohd Ismail Abidin | Malaysia |
| 102 | Transforming Lives Through Family Literacy: The Kenya National Library Service Family Literacy Forum | [1] Fredrick Kyenze | Kenya |
| 103 | Decoding the Past, Coding the future | [1] Ngan Ieng Mak | China |
| 104 | The Connected Campus: Art, play, and possibility for youth on the margins. | [1] Stephen Harris [2] Ren Stevens | Australia |
| 105 | The Vault Breaker: Strategies of the University of the Philippines Diliman University Archives Online Exhibit | [1] Lucan Eugenio [2] Ericka May Fernando | Philippines |
| 106 | AI and Digitization in Practice: Lessons from NUS Libraries | [1] Raven Wan Chin Sim | Singapore |
| 107 | How Librarians Think Matters: Practitioner Conceptualizations as a Driver of Service Transformation | [1] Amy Vanscoy | United States |
| 108 | Advancing Legislative Data Governance for Public Access | [1] John Nathaniel Boateng [2] Leslie Addico | Ghana |
| 109 | Librarian Role Transformation and Competency Evaluation in the Age of Artificial Intelligence | [1] Ziyi Guo [2] Ruili Geng | China |
| 110 | Transforming Manuscript Preservation: AI-Based Semantic Segmentation for Automated Damage Identification in Ancient Manuscripts | [1] Muhammad Ilyas Dalimar [2] Ryan Aries Pratama | Indonesia |
| 111 | Mobile Information Literacy in the AI Era: A Scalable Model for First-Year Student Success | [1] Hao Nguyen | Viet Nam |
| 112 | Decision-Critical Research Data Management: How Academic Libraries Shape Data Governance and Research Security | [1] Cem Birol [2] Tuba Akbaytürk | Türkiye |
| 113 | Bibliotherapy as a wellness strategy for Librarians: Supporting mental, emotional & physical well-being in libraries | [1] Anushie Moonasar | South Africa |
| 114 | Bridging Continents, Transforming Lives: The CALA Asia Pacific Connecting Librarians. Empowering Communities | [1] Katherina Lee | Singapore |
| 115 | AI in the eyes of VGU students – Growth, Ethics, and Green Concerns | [1] Yen Nguyen [2] Tri Nguyen | Viet Nam |
| 116 | STEM Programmes @ Library: A Community Hub Initiative | [1] Afzan Mohamed [2] Uungku Noorakmal Ungku Sulaiman | Malaysia |
| 117 | How a School Library Powers Educational Transformation: From Eco-Reading to AI Humanities | [1] Hyogyeong Jang | Republic of Korea |
| 118 | From Scattered Training to Structured Support – Building a Researchers-Centred Publication Advisory Service | [1] Wiebke Groebel-Uhlig | Germany |
| 119 | Reconnecting Communities and Reimagining the Future: Libraries Transforming Life in Regenerative Satoyama Communities through Cross-Border Collaboration | [1] Takashi Shimada [2] Sau Ching Helen Cheung | Japan |
| 120 | From Value-Driven Libraries to Vital Communities: Learning Internationally to Define Impact | [1] Clara Chu [2] Peggy Nzomo | United States |
| 121 | Aklatang Pambata: Establishment of Children and Toy Library at the Gawad Kalinga Community of Barangay Bagbag, Quezon City | [1] Rona Crucillo [2] Jeffrey Francisco | Philippines |
| 122 | Powering Transformation with People: A Method for Translating Strategy into Future Skills | [1] Bethany Wilkes [2] Wallace Wong | China |
| 123 | Bridging the Research Gap: A Mentorship Program for BPOC Librarian in Canada | [1] Aditi Gupta | Canada |
| 124 | Digitization Rural Library Services | [1] Wan Yuhaimisham Bin Wan Yusoff [2] Nur Shurbaniah Saad | Malaysia |
| 125 | Academic information access for dental hygienists and the role of librarians. | [1] Manami Shioda [2] Masae Sato | Japan |
| 126 | Pixels, People, Power: Reimagining the Urban Library Ecosystem | [1] Shaharizad Adanan [2] Syafiq Ridzuan Abdul Hamid | Malaysia |
| 127 | From Capability to Community Impact: Transforming University Libraries Leadership and Innovation Programme | [1] Patrick Pu | Singapore |
| 128 | Library Services for People with Disabilities in Taiwan’s Public Libraries: Accessibility, Resources, and Institutional Challenges | [1] Jie-Yu Shih [2] Chiao-Min Lin | China |
| 129 | From Compliance to Capacity: Powering Organizational Transformation Through Embedded Assessment | [1] Alexandria Green | United States |
| 130 | Beyond the Page: Transforming Readers into Digital Creators through AI | [1] Woori Kim [2] Siyoon Bae | Republic of Korea |
| 131 | Every Visit Tells a Story: Going Beyond Gate Counts on Library Census Day | [1] Sheril Hook [2] Sarah Coysh | Canada |
| 132 | “We Can Do Anything” — Gender-Empowering Media Literacy through Cross-Institutional Partnerships | [1] Ariane Loesch | Germany |
| 133 | Libraries, People, and Policy Research: One Corner at a Time | [1] Jasmine James Cortez [2] Keith Ann Cortez | Philippines |
| 134 | Transforming Library Services for Graduate Students: A Focus on Research Data Services in U.S. Research Universities | [1] Aiko Morikawa | Japan |
| 135 | Legislative Insights at a Glance: Advancing Data Visualization Services through「Data+」 | [1] Eunsol Shim [2] Gayeon Choi | Republic of Korea |
| 136 | ‘Read Your Way Out’ – Literacy as Liberation in Philippine Jails | [1] Walter Jr. Mainit [2] Trisha Abrogar | Philippines |
| 137 | Doing More with One Librarian:How a Library Led, AI Augmented University History Gallery Became a Campus Showcase | [1] Cheng-Hsing Ho [2] Wen‑Yau Cathy Lin | China |
| 138 | AI chatbots for efficiency and other novelties for academic libraries | [1] Joe Mocnik | United States |
| 139 | Who Gets to Play? Libraries Powering Transformation Through Equitable and Accessible Gaming | [1] Michelle Goodridge | Canada |
| 140 | AI for beginners | [1] Sarah Dinger | Germany |
| 141 | Library: Community Wealth Hubs For The “Orang Asli” Communities | [1] Nur Syafiqkah Mohd Zailani [2] Norafidah Muhamad Wirsat | Malaysia |
| 142 | Transforming Cultural Heritage Engagement: Empowering Youth through Libraries | [1] Richard Ho | Singapore |
| 143 | Building Trust Together: Libraries and ORCID in the Digital Era | [1] Chieh Chih Estelle Cheng | United States |
| 144 | Beyond Access: Advancing Open Access Publishing through an Academic Consortium in Korea | [1] Nanee Lee [2] Jongmyung Baek | Republic of Korea |
| 145 | LIBYourself: Transforming Lives Beyond Library Walls through Resilience and Advocacy | [1] Miriam Charmigrace Salcedo [2] Jessie Rose Bagunu | Philippines |
| 146 | Mapping Current Scholarly Flows in East Asia: Research Library Holdings of Books Translated from Japanese | [1] Eriko Amano | Japan |
| 147 | Powering Reference Transformation: A Global Analysis of Chatbot Adoption and Ethics in Academic Libraries | [1] Grace Liu [2] Shu Liu | Canada |
| 148 | Eqoquest With Taiping Public Library | [1] Noor Rozita Osman [2] Nur Ain bt Mohd bakri | Malaysia |
| 149 | Leveraging Data Analytics and Generative AI for Strategic Library Decision-Making and Collection Development | [1] Vanessa Ramesh Mahboobani | China |
| 150 | Reading–Exploration–Action: A School Library Model for Community-Connected Learning and Transformative Awareness | [1] Yumin Oh | Republic of Korea |
| 151 | Building an Inclusive Library Sector: How a Provincial Association is Taking Action | [1] Michelle Arbuckle | Canada |
| 152 | Key Issues of Open Science in Promoting the Development of a Collaborative Research Ecosystem | [1] Yicui Zhang [2] Yi Wang | China |
| 153 | Bridging Zones of Convergence Across Libraries, Museums, and Archives | [1] Sharon Streams | United States |
| 154 | Where Are Public Libraries Heading? A Text Mining Analysis of Strategic Plans from 30 Libraries in Six Countries | [1] Naoki Matsumoto | Japan |
| 155 | Libraries POWERS Cities That Win | [1] Anita Mohd Jali [2] Muhamad Hasbullah Mohamad Nonudin | Malaysia |
| 156 | Express to Destress: Transforming Library Programs Through Art Therapy and Human Library to Promote Well-being and Inclusivity | [1] Sharon Maria Esposo-Betan | Philippines |
| 157 | Libraries Powering Community Transformation: A Case of the Jincheon–Eumseong Library Collaboration Network | [1] Jieun Cha | Republic of Korea |
| 158 | Transforming Catalog Data into Cultural Insights: Visualizing Global Cross-media Manga Phenomena with an IFLA-LRM based Metadata Schema | [1] Akiko Hashizume | Japan |
| 159 | From Local to Global: Public Libraries as Catalysts of Multilingual and Intercultural Engagement | [1] Rowena Garcia [2] Jeremiah Garcia | Philippines |
| 160 | Growing Young Reading Promoters together with Young Readers – LIS School’s Immediate & Long-Term Impacts in Bridging the Urban-Rural Children’s Reading Gap | [1] Jing Zhang [2] Jinyi Lu | China |
| 161 | Powering Institutional Transformation: Equipping Librarians with Assessment Skills Through a Federally Funded Initiative | [1] Jung Mi Scoulas | United States |
| 162 | Play. Equity. Impact: Libraries Reimagining Early Learning | [1] Aimi Munirah Zolkeple [2] Mohd Khairul Adly Ab. Kader | Malaysia |
| 163 | Static Spaces to Mobile Memory: Transforming the HRVVMC Gallery and Library through the Martial Law Mobile Gallery | [1] Faye Labiano | Philippines |
| 164 | From National Data Platform to Global Knowledge Infrastructure: Metadata Standardization in DataON, Korea | [1] Hea Lim Rhee | Republic of Korea |
| 165 | Organizational Adoption of AI(Discovery-Integrated AI Research Assistants) in U.S. Academic Libraries: A Multi-Level TOE-DOI-UTAUT Framework. | [1] Jungmin Byun [2] YongJeong YI | United States |
| 166 | Exhibition-Led Transcription as a Strategy for Sustainable Digital Library Services | [1] Ling-Fang Wei [2] Wu-Lin Thou | China |
| 167 | WE SAVE WE SHARE “Kelantan Heritage, Access Without Boarder” | [1] Mohd Hafiz Johari [2] Muhammad Haqeem Mohd Zek Zamanni | Malaysia |
| 168 | Librarians as Culturally Responsive Leaders | [1] Rae-Anne Montague | United States |
| 169 | Raw Diamonds : A Safe Space At The Library | [1] Maria Hamzah [2] Rohaida Zainudin | Malaysia |
| 170 | AI-LIPS: Automating MARC Correction for Audiobook Cataloging in an LC-Based Academic Library | [1] Minji Cho [2] Sunho Kim | Republic of Korea |
| 171 | Faith and Place: Digital Collaboration between the National Central Library and Beigang Chaotian Temple | [1] PoYueh Wu [2] Yen-Hsiang Chiu | China |
| 172 | Therapeutic Library Space: Bridging Literacy, Music And Well Being | [1] Rohaida Zainudin [2] Shah Falinda Mokhtar | Malaysia |
| 173 | Maeul-in-Suda(Community Dialogue Forum): Libraries as Platforms for Everyday Democratic Deliberation | [1] Ju Young Kim [2] Young Ah Kang | Republic of Korea |
| 174 | InfoLiteracy: tu puerta al conocimiento. An OER / REA available in Spanish and English | [1] Anne Barnhart [2] Irma Leticia Hernández García | United States |
| 175 | K-Library Led by Seoul Metropolitan Library: Innovation in Library Space | [1] Ji so Kim [2] Hong Seoyeon | Republic of Korea |
| 176 | Beyond The Shelves : Transforming Physical Spaces into a Versatile Learning Hub | [1] Siti Yusrina Mohd Jainudin [2] Muhammad Fuad Mohamad Ali | Malaysia |
| 177 | Under Library——A Journey From Shelf to Self | [1] Weishan Li [2] Zhe Liu | China |
| 178 | Bridging the AI Divide: A Collaborative Framework for Critical AI literacy in Public Libraries | [1] Minseo Kim [2] Shelby Kruger | United States |
| 179 | Empowering Catalogers: Evaluating AI Tools for Multilingual Book Classification in the LCC Framework | [1] Chia-Hui Hsu [2] Yu-Jung Hsiao | China |
| 180 | Beyond Burnout: Sustaining Librarian Health and Well-Being Worldwide | [1] Rachel Hooper [2] Stephanie White | United States |
| 181 | Illustrators’ Lane: Empowering Local Creators through Inclusive Library Spaces | [1] Noor Asmah Azan [2] Amirah Nabilah Jamaludin | Malaysia |
| 182 | Libraries for the Safe and Just Space: Mapping a Public Library’s Contribution to Community Resilience Through Doughnut Economics | [1] Sumin Hong [2] Kyungmin Lee | Republic of Korea |
| 183 | Guidelines for Inclusive Library Services for Persons with Print Disabilities | [1] Danielle Miller [2] Yasmine Youssef | United States |
| 184 | Libraries Without Walls : Advancing Inclusive Access Through The #SmartSelangor Mobile Library | [1] Emmy Arissya Mesran [2] Muhammad Harith Jalani | Malaysia |
| 185 | NSTL Intelligent Literature Services | [1] Chunzi Xia [2] yao liu | China |
| 186 | Whose Knowledge, Whose Rules? Adapting Canada’s Indigenous Data Governance for Taiwan’s Libraries | [1] Wayland Chang | China |
| 187 | Using Wikidata to find duplicates in the Library of Congress Name Authority File (LCNAF) | [1] Mary Campany | United States |
| 188 | Bridging Gaps Through Storytelling: Advancing Literacy Equity Among Indigenous Children In Bawong, Perak | [1] Suraya Binti Haji Ariffin [2] Nadiatun Syafiqah Binti Badarudin | Malaysia |
| 189 | Dartmouth OSCARRs: Celebrating Open Scholarship and Reproducibility | [1] Lilly Linden | United States |
| 190 | Collaboration and Enhancement: A Study on Partnership Building in Chinese Public Libraries | [1] Zexin Li [2] Xindi Zhang | China |
| 191 | The Power Of Bar: Turning Pages, Transforming Lives | [1] Suhaimi Bin Sarijan [2] Nurul Hidayah Binti Che’man | Malaysia |
| 192 | From Reading Groups to Living Knowledge, Seven Personas Derived from 80 Real-Life Cases | [1] Eunha Kim | Republic of Korea |
| 193 | From a Stilt House to a Lifeline: How One Rural Library Lifts Children, Communities, and Hope | [1] Jing Chun | China |
| 194 | Where Worries Dissolve: The Book Nook as a Student-Centered Wellness Initiative | [1] Feng-Ru Sheu [2] Chun-Hsiang Wang | United States |
| 195 | Re-envisioning Academic Libraries as Experiential Learning Hubs: Advancing Sustainable Practices through DIY Agricultural Workshops | [1] Afandi Abdul Malek [2] Nur Azleen Hasan | Malaysia |
| 196 | Interdisciplinary Collaboration and AI-empowered Knowledge Organization: A Digital Curation Practice for the Confucian Philosophy Initiative in China | [1] Yiran Lian [2] Chengxi Yan | China |
| 197 | From Information Literacy to Democratic Competencies: A Collaborative School Library Model for Democratic Education | [1] Choonmyeong Lee | Republic of Korea |
| 198 | The Library as Launchpad: Transforming Student Lives through Open Learning Infrastructure and Co-Creation | [1] Cyril Oberlander | United States |
| 199 | Capturing the Invisible: Transforming Institutional Memory into Actionable Knowledge for Future Leaders | [1] Muhammad Syazni Aiman Saad [2] Muhammad Izhar Ruslan | Malaysia |
| 200 | Innovation Across Borders: Using Technologies to Engage Students in Academic Libraries | [1] Erica Ball [2] Kirra Webb | United States |
| 201 | Enhancing Digital Inclusion: Effects of Kiosk Education Programs for Older Adults | [1] Jiyeon Lee | Republic of Korea |
| 202 | Songshan Lake Library: Transforming Community Spaces through Ecological Art and Immersive Reading | [1] Yiruo Guo [2] Jing Chun | China |
